FOLDED DIMENSIONS |
UNFOLDED DIMENSIONS |
WEIGHT |
FEATURES |
|
Chassis with wheels | 67 x 29 x 59cm | – | 9.7kg | – |
Chassis with wheels and seat unit | – | 106.5 x 59 x 88-98cm (variable handle height) | 13.5kg | – |
Stroller without wheels | 67 x 23 x 50cm | – | – | – |
Seat (with canopy) | – | 30cm x 27cm x 88cm Backrest length: 49cm | 4kg | 3 seat recline positions (on chassis) 4 calf support (leg rest) positions |
Front wheel diameter | – | 18cm | – | – |
Rear wheel diameter | – | 26cm | – | – |
Handle height | – | 94 – 105cm | – | 5 handle height positions |
Your Name:
Your Email:
Your Telephone:
Your Message:
Enter security code: